Cache
17
Total calls
17001.07 ms
Total time
17
Total reads
12
Total writes
0
Total deletes
5
Total hits
12
Total misses
29.41 %
Hits/reads
Pools
cache.app 16
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
16
Calls
17001.05 ms
Time
16
Reads
12
Writes
0
Deletes
4
Hits
12
Misses
25 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.10 ms | get() | [ "theme_config" => "App\Entity\Theme\Theme" ] |
| 2 | 0.03 ms | get() | [ "event_media_d3ded784c2fde42352455a9e43408d46" => "App\Entity\DB\Media" ] |
| 3 | 0.12 ms | get() | [ "theme_config" => "App\Entity\Theme\Theme" ] |
| 4 | 8741.06 ms | get() | [ "carousel_products" => "array" ] |
| 5 | 7010.66 ms | get() | [ "carousel_product_data_df0d67758221c3071f2e4bb67ca99336" => "array" ] |
| 6 | 159.13 ms | get() | [ "carousel_product_data_4fdf18c98c8eac88856cbbf92ae97b13" => "array" ] |
| 7 | 123.54 ms | get() | [ "carousel_product_data_535d6e3e4a6a2e7e7b67662ffe4bb306" => "array" ] |
| 8 | 145.62 ms | get() | [ "carousel_product_data_f527054cb3ec914ddc831772e62501aa" => "array" ] |
| 9 | 134.67 ms | get() | [ "carousel_product_data_cc77b0584f736092900721908f46f445" => "array" ] |
| 10 | 135.28 ms | get() | [ "carousel_product_data_6dad7b2646cf7ba01bad47a3c007ae52" => "array" ] |
| 11 | 132.62 ms | get() | [ "carousel_product_data_973be4fedfd7c1a8868f901a20bdf5fb" => "array" ] |
| 12 | 130.62 ms | get() | [ "carousel_product_data_4acd94840835ded13bc4abf5c95eb4e0" => "array" ] |
| 13 | 120.99 ms | get() | [ "carousel_product_data_0e862105d8945f821963839ddb077f9d" => "array" ] |
| 14 | 114.05 ms | get() | [ "carousel_product_data_1ef061c05f49b41733f0ddc92e176443" => "array" ] |
| 15 | 52.50 ms | get() | [ "theme_config" => "App\Entity\Theme\Theme" ] |
| 16 | 0.06 ms | get() | [ "footer_socials_enabled" => "array" ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
1
Calls
0.02 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.02 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| cache.asset_mapper |
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |